KOKA Books Accounting Software
Nothing can be delivered, without 100%.
EarthIdeal for small operations. |
MoonPerfect for larger operations. |
SunPerfect for those who want software. |
|
|---|---|---|---|
Price |
₹ 5988/ First Year |
₹ 11999/ First Year |
₹ 19999/ First Year |
| Add on | |||
| Users | 1 | 3 | 5 |
| No of Companies | 1 | 1 | 2 |
| SMS | - | - | 100 Bills / Day
For Unlimited SMS, Contact Administrator |
| Data Entry | - | ||
| Invoice PDF Conversion | |||
| Customization | - | - | |
| Features | |||
| Excel Upload | - | ||
| Sales Order | - | - | |
| POS Billing | |||
| Invoicing | - | ||
| Sales Return / Exchange | |||
| Multiple Rates | - | - | |
| Purchase Order | - | - | |
| Purchase Entry | - | ||
| Purchase Return / Exchange | - | ||
| Credit Note | - | - | |
| Debit Note | - | - | |
| Negative Stock Alert | - | ||
| Batch Wise Stock | - | ||
| Inventory | |||
| Stock Adjustment | |||
| Credit Limit (Customer & Vendor) | - | - | |
| Multiple Bill Formats | - | ||
| Barcode / QR Code | - | ||
| Loyalty Points | - | ||
| Tax Filling | - | ||
| Bulk Payment Entry (Vendors) | - | ||
| Bulk Payment Entry (Customers) | - | ||
| Advance Amount (Vendors) | - | - | |
| Advance Amount (Customers) | - | - | |
| PDC Cheque Remainders | - | ||
| Sales Man Target | - | - | |
| Employee Attendance | - | - | |
| Payroll | - | - | |
| Banking | - | - | |
| Own Packing | - | ||
| Item wise Profit | - | ||
| Bill wise Profit | - | ||
| Multiple languages | - | - | |
| Multi Outlet | |||
| Stock Request | - | - | |
| Stock Transfer | - | - | |
| Stock Receive | - | - | |
| Service | |||
| Job Sheet | - | - | |
| Service Invoice | - | - | |
| Service Tracking | - | - | |
| Integretion | |||
| E-Commerce Integretion | - | - | |
| Third Party API Integretion | - | - | |
| 24 / 7 Support | |||
| Live chat support | 8 hours, 5 days/week | 24 hours, 5 days/week | 24 hours, 7 days/week |
| Self-service portal | |||
| Email support | |||
| Phone support | 8 hours, 5 days/week | 24 hours, 5 days/week | 24 hours, 7 days/week |
| Remote assistance | |||
| Acknowledgement & initial response time | 8 Hours | 4 Hours | 1 Hours |
| Onboarding | - | - | |
| Dedicated Technical Account Manager | - | ||
| Order Now | Order Now | Order Now | |
Frequently Asked Questions
-
What is billing and invoicing Software?
Professional billing and invoicing software are used to create personalized invoices for businesses. Using KOKA billing software, businesses can track paid and unpaid invoices and send payment reminders directly to customers.
-
Which is the best billing software for small businesses in India?
KOKA billing software is one of the best solutions for small businesses to manage invoicing, accounts, and customer billing efficiently.
-
What is the difference between invoices & bills?
Invoices usually include invoice numbers and detailed transaction information, while bills provide a simpler summary of the amount due.
-
What are the types of billing?
Billing is mainly categorized into order-based billing and delivery-based billing depending on the scope and delivery requirements.
-
List some top features of billing software?
Important features include quotation creation, inventory management, invoice conversion, payment reminders, and mobile compatibility.

