One Plan to Meet All Your Business Needs
KOKA brings the best of cloud POS, desktop POS and ecommerce solutions in an affordable subscription plan.
Standard |
Professional |
Enterprise |
Ultimate |
|
|---|---|---|---|---|
Price |
₹2799
₹1999/ month
Annual Billing |
₹3999
₹2599/ month
Annual Billing |
₹6999
₹4999/ month
Annual Billing |
₹7999
₹5599/ month
Annual Billing |
| Users (Minimum Users) | 5 | 5 | 5 | 5 |
| No of Companies | 1 | 1 | 1 | 1 |
| SMS, Whatsapp & Email | ||||
| Mobile App | ||||
| Customization | - | - | ||
| Modules | ||||
| HR & Payroll Management | - | |||
| Enquiry & Quotation | - | |||
| Customer Support & Marketing | - | |||
| Project & Task Management | ||||
| Sales Management | ||||
| Purchase Management | - | |||
| Inventory Management | - | |||
| Finance & Taxation | - | |||
| Production Planning & Control | - | - | ||
| Quality Control | - | - | ||
| Job Works Management | - | - | ||
| Asset Management | - | - | - | |
| Fleet Management | - | - | - | |
| Add on | ||||
| Approval of Each Transaction | ||||
| Multi-level Approvals | ||||
| Document Attachments | ||||
| GST & E invoicing | ||||
| Cheque Printing & Bank Transfer | ||||
| Multi-Currency Support | ||||
| Customer Login | ||||
| MailBox | ||||
| Newsletter | - | |||
| Spreadsheet | ||||
| Documents Drive – File Storage | ||||
| Landing Page Creation | - | |||
| Integretion | ||||
| E-Commerce Integretion | - | |||
| Tally Integretion | - | |||
| Indiamart Integretion | ||||
| Justdial Integretion | ||||
| Payment Gateway Integretion | - | |||
| Third Party API Integretion | - | |||
| 24 / 7 Support | ||||
| Live chat support | 8 hours, 5 days/week | 24 hours, 5 days/week | 24 hours, 7 days/week | 24 hours, 7 days/week |
| Self-service portal | ||||
| Email support | ||||
| Phone support | 8 hours, 5 days/week | 24 hours, 5 days/week | 24 hours, 7 days/week | 24 hours, 7 days/week |
| Remote assistance | ||||
| Acknowledgement & initial response time | 8 Hours | 4 Hours | 1 Hours | 1 Hours |
| Onboarding | - | - | ||
| Dedicated Technical Account Manager | - | |||
| Order Now | Order Now | Order Now | Order Now | |
Talk to Sales
Frequently Asked Questions
-
What is billing and invoicing Software?
Professional billing and invoicing software are used to create personalized invoices for businesses. These invoices help reflect the brand’s identity and cater to the brand’s message to clients. Using KOKA as professional billing app, you can stand out among competitors with appealing invoice design. Further, you can track down paid and unpaid invoices and send payment reminders to the customers directly from the app.
-
Which is the best billing software for small businesses in india?
KOKA billing software is the best tool for small business owners who need help managing their finances and accounts. Using our billing tool, you can save a lot of time and efforts in creating an invoice for every customer.
-
What is the difference between invoices & bills?
Although invoices and bills both outline how much money a customer owes to a business, they differ in some ways. An invoice must contain an invoice number, which is not mandatory in caseof a bill. The invoice includes details about everything included in a product or service, while a bill can have little information to get an overview of a transaction.
-
What are the types of billing?
Billing, in general, is categorized as:
1. Order-based billing: It is used for bills with a fixed scope of work or a fixed number of items to be delivered.
2. Delivery-based billing: It is used for bills that include an estimate of the cost involved as per the customer’s requirements. -
List some top features of billing software?
Here are some essential features of billing software.
1. Creating quotations and estimates
2. Managing inventory and stock
3. Converting quotes to invoices
4. Setting alerts and reminders
5. Compatibility with mobile devices