POS SOFTWARE
Nothing can be delivered, without 100%.
|
EarthIdeal for small operations. |
MoonPerfect for larger operations. |
SunPerfect for those who want software. |
Mobile POSIdeal for small operations. |
Custom SoftwareBased on Requirements. |
---|---|---|---|---|---|
Price |
₹ 6999/ First Year |
₹ 11999/ First Year |
₹ 19999/ First Year |
₹ 5999/ First Year |
Call +91 9500076041
|
Add on | |||||
Users | 1 | 3 | 5 | 2 | |
No of Companies | 1 | 1 | 2 | 1 | |
SMS | - | - | 100 Bills / Day
For Unlimited SMS, Contact Administrator |
- | |
Data Entry | - | - | |||
Invoice PDF Conversion | |||||
Customization | - | - | - | ||
Renewal (Second Year Onwards) | ₹ 1749 | ₹ 2999 | ₹ 4999 | ₹ 1499 | |
Features | |||||
Excel Upload | - | - | |||
Sales Order | - | - | - | ||
POS Billing | |||||
Invoicing | - | ||||
Sales Return / Exchange | - | ||||
Multiple Rates | - | - | - | ||
Purchase Order | - | - | - | ||
Purchase Entry | - | - | |||
Purchase Return / Exchange | - | - | |||
Credit Note | - | - | - | ||
Debit Note | - | - | - | ||
Negative Stock Alert | - | ||||
Batch Wise Stock | - | - | |||
Inventory | |||||
Stock Adjustment | |||||
Credit Limit (Customer & Vendor) | - | - | - | ||
Multiple Bill Formats | - | A4 & Thermal Printer | |||
Barcode / QR Code | - | Scanning | |||
Loyalty Points | - | ||||
Tax Filling | - | ||||
Bulk Payment Entry (Vendors) | - | - | |||
Bulk Payment Entry (Customers) | - | - | |||
Advance Amount (Vendors) | - | - | - | ||
Advance Amount (Customers) | - | - | - | ||
PDC Cheque Remainders | - | - | |||
Sales Man Target | - | - | - | ||
Employee Attendance | - | - | - | ||
Payroll | - | - | - | ||
Banking | - | - | - | ||
Own Packing | - | - | |||
Item wise Profit | - | - | |||
Bill wise Profit | - | - | |||
Multiple languages | - | - | - | ||
Multi Outlet | |||||
Stock Request | - | - | |||
Stock Transfer | - | - | |||
Stock Receive | - | - | |||
Service | |||||
Job Sheet | - | - | - | ||
Service Invoice | - | - | - | ||
Service Tracking | - | - | - | ||
Integretion | |||||
E-Commerce Integretion | - | - | - | ||
Third Party API Integretion | - | - | - | ||
24 / 7 Support | |||||
Live chat support | 8 hours, 5 days/week | 24 hours, 5 days/week | 24 hours, 7 days/week | 8 hours, 5 days/week | |
Self-service portal | |||||
Email support | |||||
Phone support | 8 hours, 5 days/week | 24 hours, 5 days/week | 24 hours, 7 days/week | 8 hours, 5 days/week | |
Remote assistance | |||||
Acknowledgement & initial response time | 8 Hours | 4 Hours | 1 Hours | 8 Hours | |
Onboarding | - | - | - | ||
Dedicated Technical Account Manager | - | - | |||
Order Now | Order Now | Order Now | Order Now |
Frequently Asked Questions
-
What is billing and invoicing Software?
Professional billing and invoicing software are used to create personalized invoices for businesses. These invoices help reflect the brand’s identity and cater to the brand’s message to clients. Using KOKA as professional billing app, you can stand out among competitors with appealing invoice design. Further, you can track down paid and unpaid invoices and send payment reminders to the customers directly from the app.
-
Which is the best billing software for small businesses in india?
KOKA billing software is the best tool for small business owners who need help managing their finances and accounts. Using our billing tool, you can save a lot of time and efforts in creating an invoice for every customer.
-
What is the difference between invoices & bills?
Although invoices and bills both outline how much money a customer owes to a business, they differ in some ways. An invoice must contain an invoice number, which is not mandatory in caseof a bill. The invoice includes details about everything included in a product or service, while a bill can have little information to get an overview of a transaction.
-
What are the types of billing?
Billing, in general, is categorized as:
1. Order-based billing: It is used for bills with a fixed scope of work or a fixed number of items to be delivered.
2. Delivery-based billing: It is used for bills that include an estimate of the cost involved as per the customer’s requirements. -
List some top features of billing software?
Here are some essential features of billing software.
1. Creating quotations and estimates
2. Managing inventory and stock
3. Converting quotes to invoices
4. Setting alerts and reminders
5. Compatibility with mobile devices