Invoice No.: 12345 | Date: 13-05-2025 | Due Date: 13-05-2025 | ||||||
S.No | HSN/SAC | Qty | Rate | Amount | GST% | CGST | SGST | Total |
---|---|---|---|---|---|---|---|---|
1 | 998313 | 1 | 0 | 0.00 | 18 | 0.00 | 0.00 | 0.00 |
Grand Total (INR) | ₹0.00 | |||||||
SGST | ₹0.00 | |||||||
CGST | ₹0.00 | |||||||
Give Discount Total | ₹0.00 | |||||||
Add Additional Total | ₹0.00 | |||||||
Final Total | ₹0.00 |
We declare that this invoice shows the actual price of the goods described and that all particulars are true and correct.
We declare that this invoice shows the actual price of the goods described and that all particulars are true and correct.